Andromeda Sector
Jump to navigation
Jump to search
The Andromeda Sector is a group of planets found in Helldivers 2. It consists of 5 planets.
Planets
Trivia
The Andromeda Sector is assumed to be named after either the Andromeda Galaxy, the closest galaxy to the Milky Way, or the constellation, Andromeda.
Statistics
| Sectorwide Statistics for ANDROMEDA | |
|---|---|
| Missions Won | 33174815 |
| Missions Lost | 2838285 |
| Mission Success Rate | 457 |
| Total Kills | 12128636173 |
| Terminid Kills | 8710 |
| Automaton Kills | 12128624677 |
| Illuminate Kills | 2786 |
| Helldiver Casualties | 265018698 |
| Friendly Fire Accidents | 27728220 |
| Bullets Fired | 54513159639 |
| Bullets Hit | 59827340128 |
| Accuracy | 500 |
Click on a sector to go there.